Loading basketball data
PLAYER PROFILE / GSW
POINTS
8.8
REBOUNDS
1.3
ASSISTS
3.3
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +3 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 12 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -4 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 22 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 8 | 37.5% | 0 | 1 | 0.0% | 3 | 5 | 60.0% | +6 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 10 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -9 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 13 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +12 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 20 | 9 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 7 | 42.9% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | -3 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 18 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | -2 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 18 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +2 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | -5 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 25 | 23 | 5 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 8 | 14 | 57.1% | 0 | 1 | 0.0% | 7 | 9 | 77.8% | +9 |
1–10 of 68 · Page 1 of 7
UPDATED 2026-11-06 09:12 UTC