Loading basketball data
PLAYER PROFILE / GSW
POINTS
22.2
REBOUNDS
7.0
ASSISTS
1.9
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW vs. LAL | Apr 16, 2003 | Loss | 45 | 15 | 10 | 2 | 8 | 4 | 0 | 4 | 2 | 4 | 7 | 16 | 43.8% | 1 | 4 | 25.0% | 0 | 2 | 0.0% | -6 |
| 2 | GSW vs. LAC | Apr 14, 2003 | Loss | 41 | 26 | 9 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | 11 | 24 | 45.8% | 2 | 4 | 50.0% | 2 | 3 | 66.7% | -11 |
| 3 | GSW @ DAL | Apr 12, 2003 | Loss | 40 | 25 | 11 | 2 | 9 | 2 | 2 | 0 | 3 | 2 | 11 | 24 | 45.8% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | -10 |
| 4 | GSW @ PHX | Apr 11, 2003 | Loss | 40 | 24 | 8 | 3 | 5 | 3 | 0 | 0 | 1 | 4 | 11 | 21 | 52.4% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | -12 |
| 5 | GSW vs. UTA | Apr 08, 2003 | Win | 33 | 16 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 36.4% | 1 | 1 | 100.0% | 7 | 8 | 87.5% | +16 |
| 6 | GSW vs. DEN | Apr 06, 2003 | Win | 43 | 41 | 14 | 6 | 8 | 1 | 2 | 1 | 2 | 2 | 17 | 24 | 70.8% | 2 | 3 | 66.7% | 5 | 8 | 62.5% | +10 |
| 7 | GSW vs. POR | Apr 04, 2003 | Loss | 36 | 12 | 5 | 3 | 2 | 6 | 0 | 1 | 1 | 3 | 6 | 16 | 37.5% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | -17 |
| 8 | GSW @ POR | Apr 01, 2003 | Loss | 24 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 4 | 14 | 28.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -6 |
| 9 | GSW @ NJN | Mar 29, 2003 | Loss | 40 | 28 | 9 | 3 | 6 | 2 | 1 | 0 | 5 | 4 | 10 | 21 | 47.6% | 1 | 3 | 33.3% | 7 | 8 | 87.5% | -7 |
| 10 | GSW @ PHI | Mar 28, 2003 | Win | 45 | 30 | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 11 | 24 | 45.8% | 2 | 9 | 22.2% | 6 | 6 | 100.0% | +8 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 08:21 UTC