Loading basketball data
PLAYER PROFILE / GSW
POINTS
4.8
REBOUNDS
2.4
ASSISTS
1.0
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW @ DET | Mar 09, 2003 | Loss | 16 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +3 |
| 2 | GSW @ MIL | Mar 08, 2003 | Loss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +1 |
| 3 | GSW @ CHI | Mar 06, 2003 | Loss | 19 | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 3 | 4 | 75.0% | -4 |
| 4 | GSW vs. IND | Mar 04, 2003 | Win | 26 | 3 | 3 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 8 | 12.5% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | +10 |
| 5 | GSW vs. DET | Mar 01, 2003 | Win | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -6 |
| 6 | GSW @ LAC | Feb 26, 2003 | Win | 18 | 10 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 9 | 55.6% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | +16 |
| 7 | GSW @ DEN | Feb 24, 2003 | Win | 27 | 14 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 5 | 9 | 55.6% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | +16 |
| 8 | GSW @ ATL | Feb 11, 2003 | Win | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | +1 |
| 9 | GSW vs. MEM | Feb 03, 2003 | Win | 15 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 4 | 4 | 100.0% | -8 |
| 10 | GSW @ PHX | Feb 01, 2003 | Loss | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 |
1–10 of 21 · Page 1 of 3
UPDATED 2026-11-06 08:21 UTC