Loading basketball data
PLAYER PROFILE / GSW
POINTS
4.8
REBOUNDS
2.4
ASSISTS
1.0
UPDATED 2026-11-06 08:03 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSW @ DET | Mar 09, 2003 | Loss | — | 2 | 4 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | GSW @ MIL | Mar 08, 2003 | Loss | — | 0 | 0 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | GSW @ CHI | Mar 06, 2003 | Loss | — | 11 | 1 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | GSW vs. IND | Mar 04, 2003 | Win | — | 3 | 3 | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 5 | GSW vs. DET | Mar 01, 2003 | Win | — | 2 | 2 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | GSW @ LAC | Feb 26, 2003 | Win | — | 10 | 4 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | GSW @ DEN | Feb 24, 2003 | Win | — | 14 | 8 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | GSW @ ATL | Feb 11, 2003 | Win | — | 0 | 2 | — | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 9 | GSW vs. MEM | Feb 03, 2003 | Win | — | 8 | 3 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 10 | GSW @ PHX | Feb 01, 2003 | Loss | — | 2 | 1 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1–10 of 21 · Page 1 of 3
UPDATED 2026-11-06 07:22 UTC