Loading basketball data
PLAYER PROFILE / HOU
POINTS
17.6
REBOUNDS
6.1
ASSISTS
2.3
UPDATED 2026-11-06 07:41 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | HOU vs. MIN | Nov 04, 2026 | Loss | 11 | 4 | 2 |
| 2 | HOU vs. BOS | Nov 02, 2026 | Win | 14 | 10 | 0 |
| 3 | HOU vs. OKC | Oct 31, 2026 | Win | 30 | 9 | 5 |
| 4 | HOU @ DAL | Oct 30, 2026 | Loss | 22 | 3 | 2 |
| 5 | HOU @ MIL | Oct 28, 2026 | Win | 14 | 2 | 2 |
| 6 | HOU vs. ATL | Oct 26, 2026 | Win | 16 | 12 | 5 |
| 7 | HOU @ ATL | Oct 24, 2026 | Win | 14 | 5 | 3 |
| 8 | HOU @ SAS | Oct 23, 2026 | Win | 7 | 5 | 1 |
| 9 | HOU vs. DAL | Oct 21, 2026 | Win | 30 | 5 | 1 |
1–9 of 9 · Page 1 of 1
UPDATED 2026-11-06 07:37 UTC