Loading basketball data
PLAYER PROFILE / DET
POINTS
24.0
REBOUNDS
5.6
ASSISTS
7.6
UPDATED 2026-11-06 07:19 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | DET vs. PHI | Nov 04, 2026 | Loss | 26 | 7 | 11 |
| 2 | DET @ CHA | Nov 02, 2026 | Win | 33 | 5 | 7 |
| 3 | DET @ BKN | Oct 30, 2026 | Win | 20 | 5 | 4 |
| 4 | DET vs. CHA | Oct 28, 2026 | Win | 30 | 5 | 7 |
| 5 | DET @ NYK | Oct 27, 2026 | Loss | 19 | 9 | 8 |
| 6 | DET @ PHI | Oct 25, 2026 | Win | 26 | 8 | 8 |
| 7 | DET @ MIA | Oct 23, 2026 | Win | 16 | 2 | 8 |
| 8 | DET vs. BOS | Oct 20, 2026 | Win | 22 | 4 | 8 |
1–8 of 8 · Page 1 of 1
UPDATED 2026-11-06 07:18 UTC