Loading basketball data
PLAYER PROFILE / ORL
POINTS
17.5
REBOUNDS
3.9
ASSISTS
2.3
UPDATED 2026-11-06 07:40 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | ORL @ PHX | Nov 05, 2026 | Loss | 15 | 6 | 0 |
| 2 | ORL vs. WAS | Nov 02, 2026 | Loss | 20 | 3 | 3 |
| 3 | ORL vs. BOS | Nov 01, 2026 | Loss | 19 | 2 | 1 |
| 4 | ORL @ TOR | Oct 30, 2026 | Win | 28 | 2 | 6 |
| 5 | ORL @ TOR | Oct 28, 2026 | Loss | 13 | 5 | 4 |
| 6 | ORL @ NYK | Oct 25, 2026 | Win | 22 | 6 | 2 |
| 7 | ORL vs. MIN | Oct 23, 2026 | Loss | 5 | 2 | 0 |
| 8 | ORL vs. ATL | Oct 21, 2026 | Loss | 18 | 5 | 2 |
1–8 of 8 · Page 1 of 1
UPDATED 2026-11-06 07:37 UTC