LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / ORL
WINS
2
LOSSES
5
WIN %
28.6%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| Alex Morales | ORL | 1.3 | 1.5 | 0.3 |
| Anthony Black | ORL | 16.5 | 4.8 | 4.8 |
| Colin Castleton | ORL | 4.5 | 2.0 | 0.5 |
| Desmond Bane | ORL | 17.9 | 3.6 | 2.6 |
| Franz Wagner | ORL | 20.3 | 6.1 | 7.6 |
| Goga Bitadze | ORL | 3.6 | 2.8 | 0.4 |
| Jalen Suggs | ORL | 8.0 | 5.0 | 5.7 |
| Jamal Cain | ORL | 6.0 | 1.6 | 0.3 |
| Jase Richardson | ORL | 5.9 | 1.9 | 2.4 |
| Jevon Carter | ORL | 3.7 | 0.7 |
| 2.7 |
| Nikola Vučević | ORL | 3.1 | 3.0 | 1.3 |
| Paolo Banchero | ORL | 24.5 | 6.5 | 7.5 |
| Tristan da Silva | ORL | 14.1 | 3.4 | 1.7 |
| Wendell Carter Jr. | ORL | 12.4 | 8.9 | 1.0 |