Loading basketball data
PLAYER PROFILE / DEN
POINTS
5.4
REBOUNDS
3.6
ASSISTS
0.7
UPDATED 2026-11-06 07:36 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | DEN vs. TOR | Nov 04, 2026 | Win | 10 | 2 | 2 |
| 2 | DEN vs. POR | Nov 02, 2026 | Loss | 6 | 4 | 0 |
| 3 | DEN @ PHX | Oct 30, 2026 | Win | 0 | 5 | 0 |
| 4 | DEN @ NOP | Oct 28, 2026 | Win | 8 | 5 | 1 |
| 5 | DEN vs. GSW | Oct 26, 2026 | Loss | 7 | 2 | 0 |
| 6 | DEN vs. NOP | Oct 24, 2026 | Win | 5 | 4 | 0 |
| 7 | DEN @ OKC | Oct 22, 2026 | Loss | 2 | 3 | 2 |
1–7 of 7 · Page 1 of 1
UPDATED 2026-11-06 07:35 UTC