Loading basketball data
PLAYER PROFILE / LAL
POINTS
1.6
REBOUNDS
1.6
ASSISTS
0.2
UPDATED 2026-11-06 07:40 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LAL @ SAC | Nov 04, 2026 | Win | 0 | 0 | 0 |
| 2 | LAL vs. POR | Oct 27, 2026 | Loss | 0 | 0 | 0 |
| 3 | LAL @ UTA | Oct 25, 2026 | Win | 2 | 2 | 0 |
| 4 | LAL vs. LAC | Oct 23, 2026 | Win | 0 | 1 | 0 |
| 5 | LAL vs. GSW | Oct 21, 2026 | Win | 6 | 5 | 1 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 07:37 UTC