Loading basketball data
PLAYER PROFILE / CHH
POINTS
13.6
REBOUNDS
2.7
ASSISTS
5.6
UPDATED 2026-11-06 10:18 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHH vs. MIA | Apr 19, 2000 | Win | 24 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -4 |
| 2 | CHH @ CLE | Apr 18, 2000 | Win | 33 | 23 | 1 | 0 | 1 | 5 | 2 | 0 | 3 | 2 | 10 | 13 | 76.9% | 1 | 1 | 100.0% | 2 | 6 | 33.3% | +26 |
| 3 | CHH @ BOS | Apr 16, 2000 | Win | 25 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | +2 |
| 4 | CHH @ MIL | Apr 14, 2000 | Win | 46 | 24 | 4 | 1 | 3 | 5 | 1 | 0 | 2 | 5 | 8 | 16 | 50.0% | 0 | 0 | 0.0% | 8 | 10 | 80.0% | -1 |
| 5 | CHH vs. ATL | Apr 12, 2000 | Win | 34 | 29 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 2 | 12 | 17 | 70.6% | 3 | 4 | 75.0% | 2 | 3 | 66.7% | +31 |
| 6 | CHH @ WAS | Apr 10, 2000 | Win | 41 | 21 | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 10 | 17 | 58.8% | 0 | 1 | 0.0% | 1 | 4 | 25.0% | +11 |
| 7 | CHH vs. IND | Apr 09, 2000 | Win | 24 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +2 |
| 8 | CHH vs. DET | Apr 07, 2000 | Loss | 24 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 13 | 15.4% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | -21 |
| 9 | CHH @ MIA | Apr 06, 2000 | Loss | 38 | 12 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 5 | 16 | 31.3% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | -2 |
| 10 | CHH vs. BOS | Apr 04, 2000 | Win | 31 | 11 | 2 | 1 | 1 | 9 | 1 | 0 | 4 | 2 | 5 | 13 | 38.5% | 0 | 1 | 0.0% | 1 | 4 | 25.0% | +4 |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 10:49 UTC