Loading basketball data
PLAYER PROFILE / NYK
POINTS
9.1
REBOUNDS
3.0
ASSISTS
4.7
UPDATED 2026-11-06 09:49 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYK @ BOS | Feb 25, 2015 | Loss | 36 | 5 | 2 | 0 | 2 | 7 | 1 | 0 | 4 | 4 | 1 | 7 | 14.3% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | -17 |
| 2 | NYK vs. CLE | Feb 22, 2015 | Loss | 28 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 9 | 22.2% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | -18 |
| 3 | NYK vs. MIA | Feb 20, 2015 | Loss | 30 | 11 | 1 | 0 | 1 | 9 | 2 | 0 | 3 | 2 | 5 | 10 | 50.0% | 0 | 3 | 0.0% | 1 | 3 | 33.3% | -21 |
| 4 | NYK @ ORL | Feb 11, 2015 | Loss | 36 | 9 | 2 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 4 | 11 | 36.4% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | -7 |
| 5 | NYK @ MIA | Feb 09, 2015 | Loss | 27 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | -6 |
| 6 | NYK vs. GSW | Feb 07, 2015 | Loss | 23 | 9 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | -8 |
| 7 | NYK @ BKN | Feb 06, 2015 | Loss | 33 | 15 | 4 | 0 | 4 | 7 | 1 | 0 | 0 | 3 | 6 | 11 | 54.5% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | +3 |
| 8 | NYK vs. BOS | Feb 03, 2015 | Loss | 31 | 17 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 12 | 58.3% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | -9 |
| 9 | NYK vs. LAL | Feb 01, 2015 | Win | 26 | 9 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | +28 |
| 10 | NYK @ IND | Jan 29, 2015 | Loss | 28 | 9 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 57.1% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | -22 |
1–10 of 42 · Page 1 of 5
UPDATED 2026-11-06 10:43 UTC