Loading basketball data
PLAYER PROFILE / CLE
POINTS
9.9
REBOUNDS
2.0
ASSISTS
1.0
UPDATED 2026-11-06 09:10 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLE vs. MIA | Mar 18, 2014 | Loss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -5 |
| 2 | CLE vs. ORL | Feb 19, 2014 | Win | 16 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | -2 |
| 3 | CLE @ PHI | Feb 18, 2014 | Win | 13 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 1 | 2 | 50.0% | +10 |
| 4 | CLE @ DET | Feb 12, 2014 | Win | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 |
| 5 | CLE vs. MEM | Feb 09, 2014 | Win | 24 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 11 | 45.5% | 3 | 7 | 42.9% | 1 | 1 | 100.0% | +4 |
| 6 | CLE @ WAS | Feb 07, 2014 | Win | 25 | 18 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 2 | 7 | 11 | 63.6% | 2 | 3 | 66.7% | 2 | 2 | 100.0% | +7 |
| 7 | CLE vs. LAL | Feb 05, 2014 | Loss | 29 | 27 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 7 | 15 | 46.7% | 4 | 11 | 36.4% | 9 | 10 | 90.0% | +21 |
| 8 | CLE @ DAL | Feb 03, 2014 | Loss | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 7 | 57.1% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | -1 |
| 9 | CLE @ HOU | Feb 01, 2014 | Loss | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 16.7% | 0 | 4 | 0.0% | 0 | 0 | 0.0% | -7 |
| 10 | CLE @ NYK | Jan 30, 2014 | Loss | 13 | 9 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 4 | 75.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | -8 |
1–10 of 51 · Page 1 of 6
UPDATED 2026-11-06 09:44 UTC