Loading basketball data
GAME DETAILS / FINAL
2026-10-29 01:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 29 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 4 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 26 | |
| 2 | Rebounds | 11 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:11 UTC