- TEAM
- DAL
- PTS
- 5.3
- REB
- 2.8
- AST
- 0.5
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / DAL
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Caleb Martin | DAL | 5.3 | 2.8 | 0.5 |
| Cooper Flagg | DAL | 24.3 | 6.3 | 6.3 |
| Daniel Gafford | DAL | 9.1 | 6.6 | 2.0 |
| Jett Howard | DAL | 2.3 | 0.0 | 0.0 |
| Kyrie Irving | DAL | 22.7 | 4.0 | 4.8 |
| Marcus Sasser | DAL | 6.1 | 1.3 | 2.1 |
| Max Christie | DAL | 7.1 | 3.6 | 1.7 |
| Morez Johnson Jr. | DAL | 7.4 | 3.1 | 1.3 |
| Moussa Cissé | DAL | 2.0 | 1.0 | 0.0 |
| Naji Marshall | DAL | 13.6 | 3.4 | 5.4 |
1–10 of 15 · Page 1 of 2