Loading basketball data
GAME DETAILS / FINAL
2012-11-03 02:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 21 | |
| 2 | Rebounds | 8 | |
| 3 | Assists | 15 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 40 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 3 | |
| 4 | Blocks | 5 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 09:53 UTC