Loading basketball data
TEAM PROFILE / LAL
WINS
7
LOSSES
2
WIN %
77.8%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 07:29 UTC
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | LAL @ SAC | NOV 04, 2026 | Win | 116 | 38 | 20 |
| 2 | LAL vs. MIA | NOV 02, 2026 | Win | 138 | 41 | 39 |
| 3 | LAL vs. TOR | NOV 01, 2026 | Win | 131 | 45 | 26 |
| 4 | LAL @ GSW | OCT 30, 2026 | Loss | 95 | 45 | 18 |
| 5 | LAL @ LAC | OCT 28, 2026 | Win | 103 | 48 | 16 |
| 6 | LAL vs. POR | OCT 27, 2026 | Loss | 129 | 31 | 28 |
| 7 | LAL @ UTA | OCT 25, 2026 | Win | 132 | 31 | 19 |
| 8 | LAL vs. LAC | OCT 23, 2026 | Win | 125 | 37 | 29 |
| 9 | LAL vs. GSW | OCT 21, 2026 | Win | 127 | 43 | 28 |
1–9 of 9 · Page 1 of 1
UPDATED 2026-11-06 07:27 UTC
| # | |||||
|---|---|---|---|---|---|
| 1 | Luka Dončić | LAL | 38.5 | 8.1 | 8.0 |
| 2 | Austin Reaves | LAL | 23.3 | 3.2 | 5.0 |
| 3 | Walker Kessler | LAL | 14.4 | 10.2 | 1.1 |
| 4 | Ziaire Williams | LAL | 10.7 | 3.0 | 2.0 |
| 5 | Collin Sexton | LAL | 9.8 | 2.1 | 2.4 |
| 6 | Sandro Mamukelashvili | LAL | 9.0 | 4.6 | 1.7 |
| 7 | Quentin Grimes | LAL | 8.2 | 3.0 | 2.7 |
| 8 | Matisse Thybulle | LAL | 8.0 | 1.7 | 1.3 |
| 9 | Jake LaRavia | LAL | 6.4 | 3.4 | 1.5 |
| 10 | Kevon Looney | LAL | 1.6 | 1.6 | 0.2 |
1–10 of 16 · Page 1 of 2
Los Angeles Lakers fixtures for 2026-27. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | GSW @ LAL | Regular Season | |
| 2 | LAC @ LAL | Regular Season | |
| 3 | LAL @ UTA | Regular Season | |
| 4 | POR @ LAL | Regular Season | |
| 5 | LAL @ LAC | Regular Season | |
| 6 | LAL @ GSW | NBA Cup | |
| 7 | TOR @ LAL | Regular Season | |
| 8 | MIA @ LAL | Regular Season | |
| 9 | LAL @ SAC | Regular Season | |
| 10 | POR @ LAL | NBA Cup |
1–10 of 80 · Page 1 of 8
UPDATED 2026-11-06 06:16 UTC