LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / WAS
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| AJ Dybantsa | WAS | 16.5 | 5.0 | 2.0 |
| Alex Sarr | WAS | 9.6 | 6.0 | 2.0 |
| Anthony Davis | WAS | 23.4 | 9.3 | 2.1 |
| Anthony Gill | WAS | 0.0 | 0.0 | 0.0 |
| Bilal Coulibaly | WAS | 7.9 | 3.4 | 0.9 |
| Bub Carrington | WAS | 5.4 | 1.8 | 2.4 |
| Deandre Ayton | WAS | 5.4 | 4.5 | 0.9 |
| Felix Okpara | WAS | 0.5 | 0.5 | 0.0 |
| Justin Champagnie | WAS | 7.3 | 7.5 | 1.3 |
| Khris Middleton | WAS | 2.4 | 1.6 |
| 0.4 |
| Kyshawn George | WAS | 17.3 | 4.3 | 4.8 |
| Reece Beekman | WAS | 0.0 | 0.0 | 0.0 |
| Trae Young | WAS | 19.6 | 3.4 | 9.5 |
| Tre Johnson | WAS | 8.4 | 2.1 | 0.6 |
| Tre Mann | WAS | 0.7 | 0.0 | 0.0 |
| Will Riley | WAS | 0.7 | 0.0 | 0.2 |