LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / TOR
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| Alijah Martin | TOR | 3.3 | 1.1 | 0.9 |
| Allen Graves | TOR | 4.5 | 2.5 | 0.9 |
| Collin Murray-Boyles | TOR | 9.6 | 4.8 | 1.3 |
| Immanuel Quickley | TOR | 17.4 | 3.5 | 5.8 |
| Ja'Kobe Walter | TOR | 11.4 | 3.8 | 2.5 |
| Jaden Bradley | TOR | 1.8 | 0.7 | 0.7 |
| Jakob Poeltl | TOR | 5.2 | 5.7 | 1.0 |
| Jamal Shead | TOR | 5.5 | 2.0 | 5.4 |
| Jamison Battle | TOR | 8.4 | 1.5 | 0.4 |
| Kawhi Leonard | TOR | 19.5 | 7.5 |
| 1.5 |
| Kyle Anderson | TOR | 1.0 | 1.0 | 1.2 |
| RJ Barrett | TOR | 20.9 | 6.0 | 3.9 |
| Scottie Barnes | TOR | 23.5 | 7.6 | 5.1 |
| Trayce Jackson-Davis | TOR | 3.0 | 2.3 | 0.4 |