Loading basketball data
TEAM PROFILE / OKC
WINS
24
LOSSES
58
WIN %
29.3%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 10:17 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | OKC | 24.5 | 5.0 | 5.9 |
| 2 | Luguentz Dort | OKC | 17.2 | 4.2 | 1.7 |
| 3 | Jaylen Hoard | OKC | 14.7 | 12.0 | 2.4 |
| 4 | Josh Giddey | OKC | 12.5 | 7.8 | 6.4 |
| 5 | Zavier Simpson | OKC | 11.0 | 5.3 | 7.5 |
| 6 | Darius Bazley | OKC | 10.8 | 6.3 | 1.4 |
| 7 | Melvin Frazier Jr. | OKC | 10.7 | 4.3 | 0.3 |
| 8 | Tre Mann | OKC | 10.4 | 2.9 | 1.5 |
| 9 | Isaiah Roby | OKC | 10.1 | 4.8 | 1.6 |
| 10 | Aaron Wiggins | OKC | 8.3 | 3.6 | 1.4 |
1–10 of 26 · Page 1 of 3
Oklahoma City Thunder fixtures for 2021-22. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | OKC @ UTA | Regular Season | |
| 2 | OKC @ HOU | Regular Season | |
| 3 | PHI @ OKC | Regular Season | |
| 4 | GSW @ OKC | Regular Season | |
| 5 | LAL @ OKC | Regular Season | |
| 6 | OKC @ GSW | Regular Season | |
| 7 | OKC @ LAC | Regular Season | |
| 8 | OKC @ LAL | Regular Season | |
| 9 | SAS @ OKC | Regular Season | |
| 10 | OKC @ NOP | Regular Season |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 10:17 UTC