Loading basketball data
TEAM PROFILE / OKC
WINS
48
LOSSES
34
WIN %
58.5%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 09:31 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Russell Westbrook | OKC | 25.4 | 10.1 | 10.3 |
| 2 | Paul George | OKC | 21.9 | 5.7 | 3.3 |
| 3 | Carmelo Anthony | OKC | 16.2 | 5.8 | 1.3 |
| 4 | Steven Adams | OKC | 13.9 | 9.0 | 1.2 |
| 5 | Jerami Grant | OKC | 8.4 | 3.9 | 0.7 |
| 6 | Raymond Felton | OKC | 6.9 | 1.9 | 2.5 |
| 7 | Corey Brewer | OKC | 5.3 | 2.1 | 0.9 |
| 8 | Andre Roberson | OKC | 5.0 | 4.7 | 1.2 |
| 9 | Alex Abrines | OKC | 4.7 | 1.5 | 0.4 |
| 10 | Patrick Patterson | OKC | 3.9 | 2.4 | 0.7 |
1–10 of 17 · Page 1 of 2
Oklahoma City Thunder fixtures for 2017-18. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | NYK @ OKC | Regular Season | |
| 2 | OKC @ UTA | Regular Season | |
| 3 | MIN @ OKC | Regular Season | |
| 4 | IND @ OKC | Regular Season | |
| 5 | OKC @ MIN | Regular Season | |
| 6 | OKC @ CHI | Regular Season | |
| 7 | OKC @ MIL | Regular Season | |
| 8 | BOS @ OKC | Regular Season | |
| 9 | OKC @ POR | Regular Season | |
| 10 | OKC @ SAC | Regular Season |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 07:25 UTC