LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / IND
WINS
3
LOSSES
6
WIN %
33.3%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| Aaron Nesmith | IND | 12.7 | 2.0 | 1.9 |
| Andrew Nembhard | IND | 19.0 | 2.1 | 6.9 |
| Ben Sheppard | IND | 3.0 | 1.0 | 0.0 |
| Braden Smith | IND | 5.0 | 0.8 | 2.8 |
| Ivica Zubac | IND | 7.0 | 7.8 | 1.5 |
| Jalen Slawson | IND | 3.8 | 3.4 | 1.0 |
| Jarace Walker | IND | 7.2 | 6.3 | 2.0 |
| Jay Huff | IND | 8.0 | 3.9 | 1.1 |
| Kelly Oubre Jr. | IND | 9.4 | 2.6 | 1.6 |
| Kobe Brown | IND | 4.7 | 2.3 |
| 1.0 |
| Larry Nance Jr. | IND | 3.4 | 3.3 | 0.6 |
| Obi Toppin | IND | 14.5 | 5.2 | 1.2 |
| Pascal Siakam | IND | 21.3 | 7.1 | 3.8 |
| Quenton Jackson | IND | 10.4 | 3.4 | 2.7 |
| Tyrese Haliburton | IND | 21.8 | 4.5 | 9.5 |