Loading basketball data
TEAM PROFILE / ORL
WINS
23
LOSSES
59
WIN %
28.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 09:31 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Arron Afflalo | ORL | 18.2 | 3.6 | 3.4 |
| 2 | Tobias Harris | ORL | 14.6 | 7.0 | 1.3 |
| 3 | Nikola Vučević | ORL | 14.2 | 11.0 | 1.8 |
| 4 | Victor Oladipo | ORL | 13.8 | 4.1 | 4.1 |
| 5 | Jameer Nelson | ORL | 12.1 | 3.4 | 7.0 |
| 6 | Maurice Harkless | ORL | 7.4 | 3.3 | 1.0 |
| 7 | E'Twaun Moore | ORL | 6.3 | 1.7 | 1.4 |
| 8 | Kyle O'Quinn | ORL | 6.2 | 5.3 | 1.1 |
| 9 | Andrew Nicholson | ORL | 5.7 | 3.4 | 0.3 |
| 10 | Doron Lamb | ORL | 3.6 | 0.9 | 0.8 |
1–10 of 14 · Page 1 of 2
Orlando Magic fixtures for 2013-14. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | ORL @ IND | Regular Season | |
| 2 | ORL @ MIN | Regular Season | |
| 3 | NOP @ ORL | Regular Season | |
| 4 | BKN @ ORL | Regular Season | |
| 5 | LAC @ ORL | Regular Season | |
| 6 | BOS @ ORL | Regular Season | |
| 7 | ORL @ ATL | Regular Season | |
| 8 | ORL @ BOS | Regular Season | |
| 9 | MIL @ ORL | Regular Season | |
| 10 | DAL @ ORL | Regular Season |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 09:31 UTC