- TEAM
- BKN
- PTS
- 2.0
- REB
- 1.0
- AST
- 0.0
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / BKN
WINS
2
LOSSES
6
WIN %
25.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:38 UTC
| Ben Saraf | BKN | 2.0 | 1.0 | 0.0 |
| Chaney Johnson | BKN | 5.1 | 2.9 | 1.0 |
| Danny Wolf | BKN | 9.3 | 4.3 | 2.0 |
| Day'Ron Sharpe | BKN | 7.1 | 7.1 | 2.6 |
| Drake Powell | BKN | 0.0 | 1.0 | 2.5 |
| Egor Dëmin | BKN | 7.8 | 2.3 | 2.8 |
| Josh Minott | BKN | 3.5 | 1.8 | 0.3 |
| Joshua Jefferson | BKN | 0.0 | 0.0 | 0.0 |
| Julius Randle | BKN | 21.0 | 7.1 | 4.8 |
| Keon Ellis | BKN | 4.5 | 1.8 | 1.8 |
1–10 of 16 · Page 1 of 2