- TEAM
- MIA
- PTS
- 9.4
- REB
- 2.8
- AST
- 1.4
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / MIA
WINS
3
LOSSES
5
WIN %
37.5%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Andrew Wiggins | MIA | 9.4 | 2.8 | 1.4 |
| Bam Adebayo | MIA | 18.6 | 8.3 | 3.5 |
| Bobby Portis Jr. | MIA | 8.3 | 7.1 | 2.1 |
| Davion Mitchell | MIA | 15.4 | 1.5 | 8.3 |
| Dru Smith | MIA | 3.0 | 1.2 | 1.6 |
| Giannis Antetokounmpo | MIA | 28.3 | 12.5 | 5.8 |
| Klay Thompson | MIA | 14.1 | 1.8 | 1.5 |
| Myron Gardner | MIA | 1.0 | 0.8 | 0.3 |
| Nick Richards | MIA | 1.8 | 0.5 | 0.3 |
| Nikola Jović | MIA | 2.7 | 3.0 | 1.0 |
1–10 of 14 · Page 1 of 2