Loading basketball data
TEAM PROFILE / LAC
Team statistics are being updated.
This view updates automatically when the latest data is ready.
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Blake Griffin | LAC | 18.0 | 8.3 | 3.7 |
| 2 | Chris Paul | LAC | 16.9 | 3.7 | 9.7 |
| 3 | Jamal Crawford | LAC | 16.5 | 1.7 | 2.5 |
| 4 | Caron Butler | LAC | 10.4 | 2.9 | 1.0 |
| 5 | Matt Barnes | LAC | 10.3 | 4.6 | 1.5 |
| 6 | DeAndre Jordan | LAC | 8.8 | 7.2 | 0.3 |
| 7 | Eric Bledsoe | LAC | 8.5 | 3.0 | 3.1 |
| 8 | Chauncey Billups | LAC | 8.4 | 1.5 | 2.2 |
| 9 | Willie Green | LAC | 6.3 | 1.3 | 0.8 |
| 10 | Lamar Odom | LAC | 4.0 | 5.9 | 1.7 |
1–10 of 15 · Page 1 of 2
Los Angeles Clippers fixtures for 2012-13. Open a matchup for scores, box scores and play-by-play.
Preparing this team’s season calendar.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES