- TEAM
- HOU
- PTS
- 22.4
- REB
- 9.1
- AST
- 8.1
LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / HOU
WINS
7
LOSSES
2
WIN %
77.8%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:40 UTC
| Alperen Sengun | HOU | 22.4 | 9.1 | 8.1 |
| Amen Thompson | HOU | 15.4 | 6.3 | 3.3 |
| Bogdan Bogdanović | HOU | 5.6 | 1.1 | 1.1 |
| Bruce Thornton | HOU | 2.0 | 0.2 | 0.0 |
| Clint Capela | HOU | 3.2 | 5.2 | 1.7 |
| Fred VanVleet | HOU | 13.0 | 3.6 | 6.3 |
| Isaiah Crawford | HOU | 2.3 | 0.2 | 0.0 |
| Jabari Smith Jr. | HOU | 17.6 | 6.1 | 2.3 |
| Jae'Sean Tate | HOU | 0.0 | 0.8 | 0.2 |
| Kevin Durant | HOU | 20.8 | 5.2 | 3.0 |
1–10 of 15 · Page 1 of 2