LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / CHI
WINS
1
LOSSES
7
WIN %
12.5%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| Buddy Hield | CHI | 5.6 | 1.8 | 1.6 |
| Caleb Wilson | CHI | 19.5 | 6.5 | 2.4 |
| Dailyn Swain | CHI | 2.5 | 1.5 | 1.5 |
| Isaac Okoro | CHI | 5.0 | 1.3 | 1.1 |
| Jalen Smith | CHI | 11.0 | 7.8 | 1.8 |
| Jaylin Sellers | CHI | 4.6 | 0.8 | 1.0 |
| Jordan Hawkins | CHI | 2.0 | 0.5 | 0.0 |
| Josh Giddey | CHI | 9.3 | 4.6 | 7.6 |
| Leonard Miller | CHI | 7.1 | 4.1 | 1.0 |
| Matas Buzelis | CHI | 12.9 | 4.4 |
| 2.0 |
| Noa Essengue | CHI | 4.6 | 3.0 | 0.3 |
| Norman Powell | CHI | 19.3 | 2.5 | 1.6 |
| Patrick Williams | CHI | 4.0 | 0.0 | 2.0 |
| Tobe Awaka | CHI | 2.0 | 5.3 | 0.8 |
| Tre Jones | CHI | 10.9 | 2.9 | 3.1 |
| Zach Collins | CHI | 1.5 | 2.3 | 0.7 |