Loading basketball data
TEAM PROFILE / CHI
WINS
27
LOSSES
55
WIN %
32.9%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 09:31 UTC
Preparing recorded game performances.
This view updates automatically when the latest data is ready.
CHECKING FOR UPDATES
| # | |||||
|---|---|---|---|---|---|
| 1 | Zach LaVine | CHI | 16.7 | 3.9 | 3.0 |
| 2 | Lauri Markkanen | CHI | 15.2 | 7.5 | 1.2 |
| 3 | Kris Dunn | CHI | 13.4 | 4.3 | 6.0 |
| 4 | Bobby Portis Jr. | CHI | 13.2 | 6.8 | 1.7 |
| 5 | Justin Holiday | CHI | 12.2 | 4.0 | 2.1 |
| 6 | Robin Lopez | CHI | 11.8 | 4.5 | 1.9 |
| 7 | Denzel Valentine | CHI | 10.2 | 5.1 | 3.2 |
| 8 | Cameron Payne | CHI | 8.8 | 2.8 | 4.5 |
| 9 | Jerian Grant | CHI | 8.4 | 2.3 | 4.6 |
| 10 | Antonio Blakeney | CHI | 7.9 | 1.7 | 1.1 |
1–10 of 19 · Page 1 of 2
Chicago Bulls fixtures for 2017-18. Open a matchup for scores, box scores and play-by-play.
| # | |||
|---|---|---|---|
| 1 | CHI @ TOR | Regular Season | |
| 2 | SAS @ CHI | Regular Season | |
| 3 | CHI @ CLE | Regular Season | |
| 4 | ATL @ CHI | Regular Season | |
| 5 | OKC @ CHI | Regular Season | |
| 6 | CHI @ MIA | Regular Season | |
| 7 | CHI @ ORL | Regular Season | |
| 8 | NOP @ CHI | Regular Season | |
| 9 | CHI @ TOR | Regular Season | |
| 10 | IND @ CHI | Regular Season |
1–10 of 82 · Page 1 of 9
UPDATED 2026-11-06 07:25 UTC