LOADING BASKETBALL DATA…
LOADING BASKETBALL DATA…
TEAM PROFILE / NOP
WINS
4
LOSSES
4
WIN %
50.0%
FIELD GOALS
THREE POINTS
FREE THROWS
UPDATED 2026-11-06 03:01 UTC
| PLAYER | TEAM | PTS | REB | AST |
|---|---|---|---|---|
| AJ Johnson | NOP | 0.0 | 0.0 | 0.0 |
| Bennedict Mathurin | NOP | 6.5 | 2.4 | 1.6 |
| Bryce McGowens | NOP | 1.8 | 0.5 | 0.8 |
| DeAndre Jordan | NOP | 6.0 | 6.5 | 1.0 |
| Dejounte Murray | NOP | 18.2 | 6.2 | 5.6 |
| Derik Queen | NOP | 13.4 | 7.9 | 3.0 |
| Herbert Jones | NOP | 6.5 | 3.0 | 1.0 |
| Jeremiah Fears | NOP | 13.6 | 4.5 | 4.5 |
| Jordan Poole | NOP | 6.0 | 2.0 | 3.0 |
| Julian Reese | NOP | 2.0 | 1.0 |
| 0.0 |
| Karlo Matković | NOP | 9.3 | 4.4 | 1.0 |
| Saddiq Bey | NOP | 16.4 | 3.9 | 1.9 |
| Trendon Watford | NOP | 6.5 | 3.0 | 1.3 |
| Trey Murphy III | NOP | 14.9 | 4.6 | 3.4 |
| Yves Missi | NOP | 9.5 | 7.5 | 2.5 |
| Zion Williamson | NOP | 21.5 | 5.1 | 2.6 |