Loading basketball data
PLAYER PROFILE / ATL
POINTS
15.1
REBOUNDS
4.0
ASSISTS
3.1
UPDATED 2026-11-06 08:59 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL @ HOU | Apr 10, 2022 | Win | 28 | 14 | 6 | 0 | 6 | 7 | 2 | 0 | 0 | 1 | 5 | 14 | 35.7% | 4 | 9 | 44.4% | 0 | 3 | 0.0% | +20 |
| 2 | ATL @ MIA | Apr 08, 2022 | Loss | 36 | 25 | 7 | 1 | 6 | 2 | 2 | 0 | 0 | 1 | 8 | 18 | 44.4% | 3 | 8 | 37.5% | 6 | 6 | 100.0% | +4 |
| 3 | ATL vs. WAS | Apr 06, 2022 | Win | 28 | 18 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 13 | 46.2% | 6 | 9 | 66.7% | 0 | 0 | 0.0% | +21 |
| 4 | ATL @ TOR | Apr 05, 2022 | Loss | 32 | 19 | 9 | 1 | 8 | 3 | 0 | 1 | 1 | 5 | 7 | 17 | 41.2% | 5 | 12 | 41.7% | 0 | 0 | 0.0% | -8 |
| 5 | ATL vs. BKN | Apr 02, 2022 | Win | 24 | 8 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 9 | 33.3% | 0 | 6 | 0.0% | 2 | 2 | 100.0% | +15 |
| 6 | ATL vs. CLE | Mar 31, 2022 | Win | 22 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 12 | 33.3% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | +15 |
| 7 | ATL @ OKC | Mar 30, 2022 | Win | 22 | 20 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 8 | 14 | 57.1% | 4 | 8 | 50.0% | 0 | 0 | 0.0% | +3 |
| 8 | ATL @ IND | Mar 28, 2022 | Win | 29 | 29 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 14 | 57.1% | 5 | 7 | 71.4% | 8 | 10 | 80.0% | +8 |
| 9 | ATL @ DET | Mar 23, 2022 | Loss | 28 | 13 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 5 | 16 | 31.3% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 |
| 10 | ATL @ NYK | Mar 22, 2022 | Win | 34 | 32 | 4 | 1 | 3 | 3 | 3 | 0 | 1 | 4 | 11 | 20 | 55.0% | 4 | 10 | 40.0% | 6 | 6 | 100.0% | +4 |
1–10 of 63 · Page 1 of 7
UPDATED 2026-11-06 10:30 UTC