Loading basketball data
PLAYER PROFILE / MIA
POINTS
27.3
REBOUNDS
12.7
ASSISTS
5.6
UPDATED 2026-11-06 06:52 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MIA @ GSW | Nov 05, 2026 | Loss | 20 | 14 | 4 |
| 2 | MIA @ LAC | Nov 04, 2026 | Win | 27 | 14 | 6 |
| 3 | MIA @ LAL | Nov 02, 2026 | Loss | 30 | 12 | 7 |
| 4 | MIA vs. IND | Oct 30, 2026 | Win | 31 | 18 | 10 |
| 5 | MIA @ ATL | Oct 28, 2026 | Win | 24 | 18 | 3 |
| 6 | MIA vs. DAL | Oct 26, 2026 | Loss | 29 | 14 | 11 |
| 7 | MIA @ CHA | Oct 24, 2026 | Loss | 14 | 6 | 3 |
| 8 | MIA vs. DET | Oct 23, 2026 | Loss | 36 | 12 | 5 |
| 9 | MIA vs. MIN | Oct 21, 2026 | Loss | 35 | 6 | 1 |
1–9 of 9 · Page 1 of 1
UPDATED 2026-11-06 06:53 UTC