Loading basketball data
PLAYER PROFILE / ATL
POINTS
11.7
REBOUNDS
4.7
ASSISTS
1.5
UPDATED 2026-11-06 08:59 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL @ HOU | Apr 10, 2022 | Win | 32 | 26 | 4 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 9 | 14 | 64.3% | 6 | 8 | 75.0% | 2 | 2 | 100.0% | +2 |
| 2 | ATL @ MIA | Apr 08, 2022 | Loss | 29 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 9 | 33.3% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | -18 |
| 3 | ATL vs. WAS | Apr 06, 2022 | Win | 39 | 26 | 10 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 11 | 19 | 57.9% | 4 | 7 | 57.1% | 0 | 0 | 0.0% | +10 |
| 4 | ATL vs. BKN | Apr 02, 2022 | Win | 25 | 15 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | 55.6% | 2 | 5 | 40.0% | 3 | 4 | 75.0% | +13 |
| 5 | ATL vs. CLE | Mar 31, 2022 | Win | 23 | 4 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 28.6% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | +11 |
| 6 | ATL vs. GSW | Mar 25, 2022 | Win | 37 | 25 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 20 | 45.0% | 2 | 9 | 22.2% | 5 | 5 | 100.0% | +14 |
| 7 | ATL @ NYK | Mar 22, 2022 | Win | 30 | 10 | 10 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 4 | 11 | 36.4% | 1 | 6 | 16.7% | 1 | 1 | 100.0% | 0 |
| 8 | ATL vs. NOP | Mar 20, 2022 | Loss | 41 | 27 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 11 | 21 | 52.4% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | +4 |
| 9 | ATL vs. MEM | Mar 18, 2022 | Win | 30 | 11 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 12 | 33.3% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | +3 |
| 10 | ATL @ CHA | Mar 16, 2022 | Loss | 14 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | -1 |
1–10 of 66 · Page 1 of 7
UPDATED 2026-11-06 10:55 UTC