Loading basketball data
PLAYER PROFILE / MIL
POINTS
7.5
REBOUNDS
2.9
ASSISTS
4.0
UPDATED 2026-11-06 07:36 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MIL @ BOS | Nov 04, 2026 | Loss | 3 | 1 | 1 |
| 2 | MIL @ MIN | Nov 02, 2026 | Loss | 7 | 5 | 7 |
| 3 | MIL vs. CLE | Oct 31, 2026 | Loss | 5 | 3 | 3 |
| 4 | MIL vs. HOU | Oct 28, 2026 | Loss | 4 | 2 | 6 |
| 5 | MIL vs. IND | Oct 26, 2026 | Win | 7 | 4 | 5 |
| 6 | MIL @ PHI | Oct 24, 2026 | Loss | 12 | 3 | 2 |
| 7 | MIL vs. CHI | Oct 23, 2026 | Loss | 7 | 2 | 5 |
| 8 | MIL @ WAS | Oct 21, 2026 | Loss | 15 | 3 | 3 |
1–8 of 8 · Page 1 of 1
UPDATED 2026-11-06 07:34 UTC