Loading basketball data
PLAYER PROFILE / MIA
POINTS
2.5
REBOUNDS
1.0
ASSISTS
1.3
UPDATED 2026-11-06 07:47 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MIA @ GSW | Nov 05, 2026 | Loss | 0 | 0 | 0 |
| 2 | MIA @ LAL | Nov 02, 2026 | Loss | 3 | 3 | 2 |
| 3 | MIA vs. IND | Oct 30, 2026 | Win | 0 | 0 | 1 |
| 4 | MIA @ ATL | Oct 28, 2026 | Win | 3 | 1 | 3 |
| 5 | MIA vs. DAL | Oct 26, 2026 | Loss | 6 | 2 | 1 |
| 6 | MIA vs. DET | Oct 23, 2026 | Loss | 3 | 0 | 1 |
1–6 of 6 · Page 1 of 1
UPDATED 2026-11-06 07:42 UTC