Loading basketball data
PLAYER PROFILE / GSW
POINTS
7.2
REBOUNDS
4.0
ASSISTS
1.3
UPDATED 2026-11-06 07:34 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | GSW vs. LAC | Nov 01, 2026 | Win | 4 | 3 | 1 |
| 2 | GSW vs. LAL | Oct 30, 2026 | Win | 2 | 5 | 1 |
| 3 | GSW @ DEN | Oct 26, 2026 | Win | 13 | 3 | 1 |
| 4 | GSW @ PHX | Oct 24, 2026 | Loss | 7 | 4 | 3 |
| 5 | GSW vs. MEM | Oct 23, 2026 | Loss | 5 | 4 | 2 |
| 6 | GSW @ LAL | Oct 21, 2026 | Loss | 12 | 5 | 0 |
1–6 of 6 · Page 1 of 1
UPDATED 2026-11-06 07:32 UTC