Loading basketball data
PLAYER PROFILE / WAS
POINTS
11.6
REBOUNDS
3.0
ASSISTS
1.7
UPDATED 2026-11-06 09:11 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS @ DEN | Mar 15, 2025 | Win | 15 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -6 |
| 2 | WAS @ DET | Mar 13, 2025 | Win | 28 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 4 | 7 | 57.1% | 2 | 5 | 40.0% | 4 | 4 | 100.0% | +3 |
| 3 | WAS @ DET | Mar 11, 2025 | Loss | 26 | 10 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 33.3% | 1 | 6 | 16.7% | 3 | 3 | 100.0% | -5 |
| 4 | WAS @ TOR | Mar 10, 2025 | Loss | 22 | 13 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 12 | 41.7% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | +5 |
| 5 | WAS @ TOR | Mar 08, 2025 | Win | 27 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | -2 |
| 6 | WAS vs. UTA | Mar 05, 2025 | Win | 23 | 6 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 16.7% | 1 | 4 | 25.0% | 3 | 5 | 60.0% | -1 |
| 7 | WAS @ MIA | Mar 03, 2025 | Loss | 21 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | -22 |
| 8 | WAS @ CHA | Mar 01, 2025 | Win | 25 | 13 | 5 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 5 | 8 | 62.5% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | +17 |
| 9 | WAS vs. POR | Feb 26, 2025 | Loss | 26 | 20 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 6 | 13 | 46.2% | 5 | 6 | 83.3% | 3 | 4 | 75.0% | -9 |
| 10 | WAS vs. BKN | Feb 24, 2025 | Win | 22 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | -6 |
1–10 of 61 · Page 1 of 7
UPDATED 2026-11-06 10:03 UTC