Loading basketball data
PLAYER PROFILE / MIN
POINTS
8.4
REBOUNDS
1.2
ASSISTS
2.8
UPDATED 2026-11-06 07:28 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | MIN @ HOU | Nov 04, 2026 | Win | 19 | 2 | 4 |
| 2 | MIN vs. MIL | Nov 02, 2026 | Win | 10 | 1 | 3 |
| 3 | MIN @ SAS | Oct 31, 2026 | Loss | 6 | 1 | 3 |
| 4 | MIN vs. LAC | Oct 30, 2026 | Win | 19 | 0 | 8 |
| 5 | MIN vs. GSW | Oct 28, 2026 | Loss | 13 | 1 | 3 |
| 6 | MIN @ CLE | Oct 26, 2026 | Loss | 0 | 1 | 2 |
| 7 | MIN vs. TOR | Oct 25, 2026 | Win | 3 | 3 | 2 |
| 8 | MIN @ ORL | Oct 23, 2026 | Win | 3 | 1 | 0 |
| 9 | MIN @ MIA | Oct 21, 2026 | Win | 3 | 1 | 0 |
1–9 of 9 · Page 1 of 1
UPDATED 2026-11-06 07:26 UTC