Loading basketball data
PLAYER PROFILE / HOU
POINTS
9.3
REBOUNDS
5.4
ASSISTS
1.1
UPDATED 2026-11-06 08:00 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU @ ATL | May 16, 2021 | Loss | 36 | 10 | 6 | 1 | 5 | 4 | 2 | 0 | 4 | 4 | 4 | 15 | 26.7% | 2 | 9 | 22.2% | 0 | 1 | 0.0% | -20 |
| 2 | HOU vs. LAC | May 14, 2021 | Win | 34 | 13 | 9 | 1 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 12 | 41.7% | 0 | 6 | 0.0% | 3 | 4 | 75.0% | -4 |
| 3 | HOU @ LAL | May 12, 2021 | Loss | 37 | 20 | 10 | 0 | 10 | 2 | 0 | 3 | 2 | 2 | 7 | 10 | 70.0% | 3 | 5 | 60.0% | 3 | 6 | 50.0% | -2 |
| 4 | HOU @ POR | May 10, 2021 | Loss | 39 | 15 | 9 | 2 | 7 | 4 | 2 | 1 | 1 | 2 | 5 | 9 | 55.6% | 3 | 3 | 100.0% | 2 | 2 | 100.0% | -16 |
| 5 | HOU @ UTA | May 08, 2021 | Loss | 39 | 27 | 10 | 1 | 9 | 2 | 2 | 0 | 0 | 2 | 11 | 19 | 57.9% | 4 | 8 | 50.0% | 1 | 2 | 50.0% | -9 |
| 6 | HOU @ MIL | May 07, 2021 | Loss | 39 | 26 | 7 | 1 | 6 | 7 | 0 | 0 | 2 | 6 | 10 | 21 | 47.6% | 6 | 10 | 60.0% | 0 | 0 | 0.0% | -10 |
| 7 | HOU vs. PHI | May 05, 2021 | Loss | 44 | 23 | 10 | 4 | 6 | 6 | 0 | 2 | 2 | 3 | 10 | 17 | 58.8% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | -27 |
| 8 | HOU vs. NYK | May 02, 2021 | Loss | 32 | 13 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | -27 |
| 9 | HOU vs. GSW | May 01, 2021 | Loss | 33 | 16 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 6 | 10 | 60.0% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | -14 |
| 10 | HOU vs. MIL | Apr 29, 2021 | Win | 20 | 5 | 5 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | -5 |
1–10 of 45 · Page 1 of 5
UPDATED 2026-11-06 09:58 UTC