Loading basketball data
PLAYER PROFILE / ATL
POINTS
8.2
REBOUNDS
5.9
ASSISTS
1.1
UPDATED 2026-11-06 08:59 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL @ HOU | Apr 10, 2022 | Win | 23 | 8 | 9 | 1 | 8 | 1 | 0 | 1 | 1 | 5 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +9 |
| 2 | ATL @ MIA | Apr 08, 2022 | Loss | 21 | 6 | 7 | 4 | 3 | 2 | 1 | 0 | 2 | 4 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -4 |
| 3 | ATL vs. WAS | Apr 06, 2022 | Win | 21 | 8 | 6 | 2 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | +15 |
| 4 | ATL @ TOR | Apr 05, 2022 | Loss | 16 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | -15 |
| 5 | ATL vs. BKN | Apr 02, 2022 | Win | 18 | 6 | 6 | 1 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 4 | 6 | 66.7% | +6 |
| 6 | ATL vs. CLE | Mar 31, 2022 | Win | 25 | 17 | 12 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | 6 | 100.0% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | 0 |
| 7 | ATL @ OKC | Mar 30, 2022 | Win | 28 | 3 | 13 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | +5 |
| 8 | ATL @ IND | Mar 28, 2022 | Win | 17 | 5 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | +14 |
| 9 | ATL vs. GSW | Mar 25, 2022 | Win | 17 | 0 | 5 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 |
| 10 | ATL @ DET | Mar 23, 2022 | Loss | 21 | 11 | 7 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | -4 |
1–10 of 48 · Page 1 of 5
UPDATED 2026-11-06 10:31 UTC