Loading basketball data
PLAYER PROFILE / GSW
POINTS
10.0
REBOUNDS
4.7
ASSISTS
2.2
UPDATED 2026-11-06 07:33 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | GSW vs. MIA | Nov 05, 2026 | Win | 5 | 6 | 2 |
| 2 | GSW vs. PHX | Nov 02, 2026 | Win | 2 | 7 | 2 |
| 3 | GSW vs. LAC | Nov 01, 2026 | Win | 21 | 6 | 3 |
| 4 | GSW vs. LAL | Oct 30, 2026 | Win | 16 | 5 | 3 |
| 5 | GSW @ MIN | Oct 28, 2026 | Win | 8 | 6 | 0 |
| 6 | GSW @ DEN | Oct 26, 2026 | Win | 3 | 4 | 3 |
| 7 | GSW @ PHX | Oct 24, 2026 | Loss | 25 | 5 | 5 |
| 8 | GSW vs. MEM | Oct 23, 2026 | Loss | 10 | 1 | 0 |
| 9 | GSW @ LAL | Oct 21, 2026 | Loss | 0 | 2 | 2 |
1–9 of 9 · Page 1 of 1
UPDATED 2026-11-06 07:31 UTC