Loading basketball data
PLAYER PROFILE / WAS
POINTS
12.7
REBOUNDS
3.8
ASSISTS
4.1
UPDATED 2026-11-06 09:11 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS vs. IND | Feb 12, 2025 | Loss | 15 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | +2 |
| 2 | WAS vs. SAS | Feb 10, 2025 | Loss | 19 | 11 | 5 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 5 | 10 | 50.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | +9 |
| 3 | WAS vs. ATL | Feb 08, 2025 | Loss | 23 | 7 | 3 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 0.0% | 0 | 4 | 0.0% | 7 | 7 | 100.0% | -11 |
| 4 | WAS @ BKN | Feb 05, 2025 | Win | 17 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | +6 |
| 5 | WAS @ CHA | Feb 03, 2025 | Win | 22 | 16 | 4 | 1 | 3 | 7 | 0 | 0 | 2 | 1 | 4 | 9 | 44.4% | 0 | 2 | 0.0% | 8 | 10 | 80.0% | +12 |
| 6 | WAS @ MIN | Feb 01, 2025 | Win | 21 | 3 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | -5 |
| 7 | WAS vs. NOP | Jan 05, 2025 | Loss | 15 | 4 | 3 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | -12 |
| 8 | WAS @ NOP | Jan 03, 2025 | Loss | 25 | 16 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 8 | 8 | 100.0% | +1 |
| 9 | WAS vs. CHI | Jan 01, 2025 | Win | 28 | 12 | 4 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 5 | 12 | 41.7% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | +12 |
| 10 | WAS vs. NYK | Dec 30, 2024 | Loss | 29 | 18 | 6 | 2 | 4 | 7 | 2 | 0 | 2 | 1 | 5 | 11 | 45.5% | 1 | 4 | 25.0% | 7 | 7 | 100.0% | -15 |
1–10 of 24 · Page 1 of 3
UPDATED 2026-11-06 10:43 UTC