Loading basketball data
PLAYER PROFILE / HOU
POINTS
21.0
REBOUNDS
9.6
ASSISTS
1.7
UPDATED 2026-11-06 08:00 UTC
FIELD GOALS
THREE POINTS
FREE THROWS
| # | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU vs. NYK | May 02, 2021 | Loss | 35 | 19 | 8 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 6 | 14 | 42.9% | 0 | 5 | 0.0% | 7 | 11 | 63.6% | -24 |
| 2 | HOU vs. GSW | May 01, 2021 | Loss | 29 | 10 | 7 | 0 | 7 | 3 | 1 | 0 | 4 | 3 | 4 | 15 | 26.7% | 2 | 8 | 25.0% | 0 | 2 | 0.0% | -24 |
| 3 | HOU vs. MIL | Apr 29, 2021 | Win | 39 | 31 | 9 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 10 | 21 | 47.6% | 6 | 10 | 60.0% | 5 | 6 | 83.3% | +17 |
| 4 | HOU vs. MIN | Apr 27, 2021 | Loss | 38 | 24 | 18 | 2 | 16 | 5 | 0 | 1 | 2 | 1 | 9 | 16 | 56.3% | 2 | 5 | 40.0% | 4 | 7 | 57.1% | -3 |
| 5 | HOU vs. LAC | Apr 23, 2021 | Loss | 37 | 24 | 19 | 5 | 14 | 2 | 0 | 0 | 4 | 4 | 8 | 22 | 36.4% | 2 | 7 | 28.6% | 6 | 8 | 75.0% | +2 |
| 6 | HOU vs. UTA | Apr 21, 2021 | Loss | 30 | 16 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 12 | 50.0% | 1 | 4 | 25.0% | 3 | 8 | 37.5% | -14 |
| 7 | HOU @ MIA | Apr 19, 2021 | Loss | 32 | 18 | 7 | 1 | 6 | 0 | 3 | 2 | 1 | 2 | 8 | 16 | 50.0% | 2 | 6 | 33.3% | 0 | 0 | 0.0% | -15 |
| 8 | HOU @ ORL | Apr 18, 2021 | Win | 40 | 25 | 10 | 1 | 9 | 3 | 1 | 1 | 4 | 2 | 9 | 18 | 50.0% | 4 | 9 | 44.4% | 3 | 6 | 50.0% | +11 |
| 9 | HOU vs. DEN | Apr 16, 2021 | Loss | 24 | 15 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 3 | 5 | 60.0% | -11 |
| 10 | HOU vs. IND | Apr 14, 2021 | Loss | 37 | 25 | 13 | 6 | 7 | 2 | 1 | 3 | 1 | 1 | 11 | 21 | 52.4% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | +8 |
1–10 of 41 · Page 1 of 5
UPDATED 2026-11-06 09:45 UTC