Loading basketball data
GAME DETAILS / FINAL
2026-10-28 00:00 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 24 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 1 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 29 | |
| 2 | Rebounds | 10 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 5 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:11 UTC