Loading basketball data
GAME DETAILS / FINAL
2026-10-25 00:00 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 25 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 9 | |
| 4 | Blocks | 4 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 30 | |
| 2 | Rebounds | 14 | |
| 3 | Assists | 10 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 09:06 UTC