Loading basketball data
GAME DETAILS / FINAL
2026-10-23 23:00 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 15 | |
| 2 | Rebounds | 9 | |
| 3 | Assists | 10 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 20 | |
| 2 | Rebounds | 9 | |
| 3 | Assists | 6 | |
| 4 | Blocks | 2 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:11 UTC