Loading basketball data
GAME DETAILS / FINAL
2026-10-21 01:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 32 | |
| 2 | Rebounds | 7 | |
| 3 | Assists | 6 | |
| 4 | Blocks | 4 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 24 | |
| 2 | Rebounds | 13 | |
| 3 | Assists | 7 | |
| 4 | Blocks | 6 | |
| 5 | Steals | 2 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:11 UTC