Loading basketball data
GAME DETAILS / FINAL
2012-11-01 02:30 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 25 | |
| 2 | Rebounds | 16 | |
| 3 | Assists | 5 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 29 | |
| 2 | Rebounds | 7 | |
| 3 | Assists | 12 | |
| 4 | Blocks | 4 | |
| 5 | Steals | 4 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 09:52 UTC