Loading basketball data
GAME DETAILS / FINAL · OT1
2026-10-10 23:00 UTC
Scores, box scores and play-by-play update automatically while the game is active.
| # | |||
|---|---|---|---|
| 1 | Points | 14 | |
| 2 | Rebounds | 13 | |
| 3 | Assists | 6 | |
| 4 | Blocks | 1 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
| # | |||
|---|---|---|---|
| 1 | Points | 15 | |
| 2 | Rebounds | 11 | |
| 3 | Assists | 8 | |
| 4 | Blocks | 3 | |
| 5 | Steals | 3 |
1–5 of 5 · Page 1 of 1
UPDATED 2026-11-06 08:55 UTC